| Last updated: Aug 18, 2005 |
| Monday, Sept. 5 | GLIMPSE Results: Session head: K. Dethloff |
| 08.00-09.00 | Registration |
| 09.00-09.15 | G. Amanatidis, EU, Opening |
| 09.15-09.45 | K. Dethloff "Overview and most important results of GLIMPSE" |
| 09.45-10.00 | A. Rinke "Intercomparison of Atmospheric RCMs" |
| 10.00-10.15 | S. Saha "Modelling of permafrost in a RCM" |
| 10.15-10.30 | K. Wyser "Validation of RCMs with respect to clouds" |
| 10.30-11.00 | Coffee break |
| 11.00-11.15 | M. Koltzow "New ice- and snow albedo parameterisations" |
| 11.15-11.30 | J. Debernard "ERA40 driven ORCM simulations of today's climate for the Arctic and Nordic regions" |
| 11.30-11.45 | J. Debernard "Intercomparison of coupled RCMs" |
| 11.45-12.00 | W. Dorn "Sea-ice anomaly simulations in HIRHAM-NAOSIM" |
| 12.00-12.15 | R. Döscher, K. Wyser, H.E.Meier and S.Gollvick "Sensitivity and feedback studies with the Arctic regional coupled ocean-ice-atmosphere model RCAO" |
| 12.15-12.30 | A. Benkel "A new sea-ice albedo parameterisation in ECHO-G and its global consequences" |
| 12.30-12.45 | B. Rockel "The Arctic water cycle in ECHO-G scenarios" |
| 12.45-14.00 | Lunch |
| 14.00-14.15 | E. Sokolova "AOGCM validation using Eliassen Palm fluxes as a diagnostic tool" |
| 14.15-14.30 | M. Stendel "Simulation of climate evolution for the period 1500-2000 with all relevant natural and anthropogenic forcings" |
| 14.30-14.45 | T. Schmith & M. Stendel "Multidecadal variability: What are the causes?" |
| 14.45-15.00 | D. Handorf "Atmospheric Regime behaviour in AOGCMs" |
| 15.00-15.30 | Coffee break |
| 15.30-15.45 | J. H. Christensen "Generating long regional temperature series combining RCM and GCM information" |
| 15.45-16.00 | S. Holzkaemper and P. Kuhry "Paleoclimate proxy series from selected arctic regions" |
| 16.00-16.15 | S. Saha "Influence of permafrost on climate scenarios" |
| 16.15-16.30 | P. Kuhry "Terrestrial ecosystems" |
| 16.30-16.45 | D. Slagstad, P. Wassmann "Oceanic ecosystems" |
| 16.45-17.30 | General discussion |
| 19.00-22.00 | Ice breaker party on Telegrafenberg |
| Tuesday, Sept. 6 | RCMs and AOGCMs |
| 09.00-09.30 | ARCMIP & AOMIP Session head: A. Rinke H. Morrison "Interactions between the surface, clouds, aerosols, and radiation in a meso-scale model of the western Arctic" Invited talk |
| 09.30-09.45 | M. Tjernström & S. Söderberg "Modelling the Arctic boundary layer" |
| 09.45-10.00 | J. Cassano "Changes in synoptic weather patterns in the Arctic in the 20th and 21 st centuries" |
| 10.00-10.15 | S. Söderberg, M. Tjernström & M. Zagar "Modelling the summer Arctic boundary layer" |
| 10.15-10.30 | C. Melsheimer & G. Heygster "Retrieval of total water vapour over the Arctic from spacebourne microwave radiometer data" |
| 10.30-11.00 | Coffee break |
| 11.00-11.15 | D. Schröder "How does the ocean move beneath sea ice? Problems and implications concerning model studies and observations" |
| 11.15-11.45 | R. Gerdes "Influence of horizontal resolution on Arctic Ocean Model results" Invited talk |
| 11.45-12.00 | W. Maslowski "On recent changes in sea-ice and ocean conditions and their potential feedback to Arctic climate" |
| 12.00-12.15 | M. Karcher ""Atlantic Water in the Arctic Ocean: recent results of AOMIP simulations, implications for further studies and their relation to IPY" |
| 12.15-12.30 | T. Martin "How to deal with sea ice deformation in the Arctic: Four approaches in a continuum sea ice model" |
| 12.30-12.45 | C. Koeberle "Fresh water balance of the Arctic Ocean and adjacent seas " |
| 12.45-13.30 | Lunch |
| 13.30-14.30 | Walk through the Telegrafenberg D. Fritsche |
| 14.30-15.00 | AGCM & AOGCM Session head: Jens Hesselberg Christensen L. Bengtsson "To be specified" Invited talk |
| 15.00-15.30 | G. Stenchikov "Intercomparison of sensitivity of the Arctic Oscillation to volcanic forcing in the IPCC AR4 climate models" Invited talk |
| 15.30-16.00 | Coffee break |
| 16.00-16.15 | E. Raschke "An assessment of two global radiation budget data sets" |
| 16.15-16.30 | M. Sempf "Nonlinear dynamics of atmospheric circulation regimes in an idealised atmospheric model" |
| 16.30-16.45 | S. Brand "A coupled climate model with a simplified stratospheric chemistry" |
| 16.45-17.00 | R. Treffeisen et al. "Arctic study of tropospheric aerosols, clouds, and radiation (ASTAR 2004)" |
| 17.00-17.30 | Coffee break |
| 17.30-17.45 | IPY 2007-2008 K. Dethloff "The German IPY and ARCMIP within the IPY THORPEX lead project" |
| 17.45-18.00 | L. Kaleschke "Frost flowers on sea ice - a multi-disciplinary research effort for the upcoming IPY" |
| 18.00-18.15 | C. Jones "Opportunities offered by new satellite missions for research into the Arctic water cycle: A Canadian IPY proposal" |
| 18.30-19.00 | Next steps and coupling to IPY ARCMIP (A. Rinke), AOMIP (R. Gerdes), CRCMs (W. Dorn), DAMOCLES (R. Döscher) |
| Wednesday, Sept. 7 | Impact and endusers: Session head: P. Kuhry |
| 09.00-09.30 | V.Kattsov "Arctic climate projections for the 21st century with the new generation of AOGCMs" Invited talk |
| 09.30-10.00 | M. Lange "Assessing climate change impacts in the European North: The BALANCE project" Invited talk |
| 10.00-10.30 | Coffee break |
| 10.30-11.00 | D. Slagstad, I. Ellingsen, M. Reigstad, & P. Wassmann,"Climatic impact on primary production in the Nordic Seas under extreme phases of the NAO" Invited talk |
| 11.00-11.30 | K. Goergen "On the impacts of extreme events on the coastal zone of a small alaskan community: multi-sclae modelling approaches" Invited talk |
| 11.30-12.00 | Discussion |
| "Current biases, uncertainties and future changes of Arctic climate Session head: K. Dethloff" | |
| 12.00-12.15 | K. Dethloff et al. "Circulation patterns and storm tracks" |
| 12.15-12.30 | A. Rinke et al. "Regional Atmospheric changes" |
| 12.30-12.45 | P. Kuhry et al. "Permafrost changes" |
| 12.45-13.00 | R. Döscher "Sea-ice changes" |
| 13.00-14.00 | Lunch |
| 14.00-14.15 | R. Gerdes et al. "Ocean changes" |
| 14.15-14.30 | D. Slagstad et al. "Ecosystem changes" |
| 14.30-15.15 | Discussion, Press release for EOS, Extended abstracts in Berichte zur Polarforschung Deadline 31. Oktober 2005 |
| 15.15-15.30 | Final remarks G. Amanatidis and K.Dethloff |
| 16.20-18.20 | A visit to the New Palace and park Sanssouci |